About this template
Work type: Other
Location: United States
Client industry: Non-Profit
Version: 1 (Latest)
This template includes
- 3 tasks
- 67 client tasks
- Automations
Before we generate that file, please let us know more about you.
Sorry, but you can only download 5 Excel files per day.
Please come back tomorrow to download 5 more.
Work type: Other
Location: United States
Client industry: Non-Profit
Version: 1 (Latest)
This template includes
Engagement Letter & Request List Preparation |
Automations
|
|
---|---|---|
Create Client Engagement Letter |
Audit Senior
|
|
Create Budget | ||
Partner Signature | ||
Add the EL to the client task and update request list |
Audit Staff
|
|
Add client contacts to each section under schedule and send |
Engagement Letter Client Tasks |
Automations
|
|
---|---|---|
Engagement letter placeholder |
General Client Tasks |
Automations
|
|
---|---|---|
Copies of signed minutes for all the board of directors meetings held during fiscal year to date of fieldwork | ||
Copies of all new lease agreements (capital or operating) or other such contracts with customers/vendors/related parties put in place during fiscal year (if applicable) | ||
Most recent organizational chart | ||
Most recent list of officers and board members, including titles | ||
Copies of all debt agreements and amendments (if applicable) | ||
Most recent accounting policies & procedures information | ||
List of related party transactions (if applicable) | ||
Trial balance and financial statements as of year end. The trial balance should include account number, account description, and amount. | ||
Copies of the organizaations balance sheet and P&L so we can see how you like accounts grouped for the fiscal year | ||
General ledger for the fiscal year and from the first day of subsequent year through the date of fieldwork (in Excel). | ||
List of all the manual journal entries posted to GL during the current fiscal year | ||
Fiscal year Budget to Actual comparison | ||
Most recent Policies and Procedures manual | ||
Most recent employee handbook | ||
List of all lawyers / legal counsel that the Organization normally uses, and also the nature of legal services that they provide to the Organization. | ||
Advise if any litigation during or after the year | ||
Upload General Documents |
Cash Client Tasks | ||
---|---|---|
Bank reconciliations for all the bank accounts as of Year End | ||
Details of reconciling items on the bank reconciliation (e.g. list of outstanding checks, list of deposits in transit…) | ||
Bank statements for Year End, the balances of which agree to the bank reconciliation, for all bank accounts | ||
Bank statements for First Month of New Fiscal Year for all the bank accounts | ||
Copies of first check in fiscal year and last check in fiscal year for all accounts | ||
Upload Cash Documents |
Accounts Receivable Client Tasks | ||
---|---|---|
Accounts receivable / grants receivable detail listings as of Year End | ||
Analysis of allowance for doubtful accounts (if applicable) | ||
Contributions received listing for current Year End (listed by contributor) | ||
Upload Accounts Receivable Documents |
Prepaid Expenses Client Tasks | ||
---|---|---|
Detail schedule of any prepaid assets being amortized or other assets with supporting workpapers | ||
Upload Prepaid Expense Documents |
Property, Plant, & Equipment Client Tasks | ||
---|---|---|
Rollforward schedule for current fiscal year and reconciliation of beginning and ending balance to GL. | ||
Fixed asset register (fixed asset detail by item) as of Year End (in MS Excel file, if possible). | ||
List of fixed assets newly acquired during the current fiscal year by item. | ||
Schedule of depreciation by asset category and item, including useful life and depreciation method, and its reconciliation to GL. | ||
List of fixed assets disposed of during the current fiscal year, including asset ID number, item description, depreciable life, acquisition cost, date of disposition, net book value at the disposition date, proceeds if any, gain/loss on the disposition | ||
Upload Property, Plant, & Equipment Documents |
Leases Client Tasks | ||
---|---|---|
Calculation/payment schedules for each lease to tie back to the right-of-use asset and liability accounts | ||
Upload Lease Documents |
Investments Client Tasks | ||
---|---|---|
Account detail for investments for the current fiscal year | ||
Schedule of any donated investments by date, donor, amount, any restriction, etc. for the current fiscal year | ||
Year End statement showing values of investments from broker/investment firm. | ||
Upload Investment Documents |
Donated Materials Client Tasks | ||
---|---|---|
Schedule of all donated assets and services for the year under audit which includes fair market value of assets/services | ||
Upload Donated Materials Documents |
Accounts Payable Client Tasks | ||
---|---|---|
Detail of accounts payable balance as of Year End by vendor and invoice, and its reconciliation to GL. | ||
Check registers from start of fiscal year to fieldwork date in electronic format. | ||
AP aging for current fiscal Year End | ||
Upload Accounts Payable Documents |
Accrued Expense Client Tasks | ||
---|---|---|
Detail of the accrued expense balances as of Year End (i.e. pension plan matches, salaries, property taxes, etc.), and its reconciliation to GL | ||
Upload Accrued Expense Documents |
Deferred Revenue Client Tasks | ||
---|---|---|
Detail of deferred revenue related to the events for the fiscal year (if still applicable) | ||
Upload Deferred Revenue Documents |
Payroll Client Tasks | ||
---|---|---|
Number of Employees at the Organization (Average number through out PY and CY) | ||
Payroll Report for the last pay period of the fiscal year and the first pay period in the subsequent fiscal year | ||
Advise if any raises given during the year | ||
SOC1 report and bridge letter from payroll processor (If applicable) | ||
Upload Payroll Documents |
Net Assets Client Tasks | ||
---|---|---|
Rollforward of temporarily restricted expenses for current fiscal year (if applicable) | ||
Rollforward of net assets | ||
Account detail of net assets with donor restrictions for the year | ||
Account detail of net assets without donor restrictions for the year | ||
Upload Net Asset Documents |
Revenues Client Tasks | ||
---|---|---|
Detail listing of program service fees | ||
Schedule of Designated Funds Activity and Balances at Year End (per Board request for special projects) | ||
Upload Revenue Documents |
Expenses Client Tasks | ||
---|---|---|
Functional expenses breakdown for the year, showing how they're allocated | ||
Upload Expense Documents |
Request List Completed |
Automations
|
|
---|---|---|
All client documents received |
Audit Staff
|
Copyright © 2017-2025 Financial Cents LLC