About this template
Work type: Bookkeeping
Location: Canada
Client industry: Generic
Version: 1 (Latest)
This template includes
- 11 tasks
- 1 client tasks
Before we generate that file, please let us know more about you.
Sorry, but you can only download 5 Excel files per day.
Please come back tomorrow to download 5 more.
Work type: Bookkeeping
Location: Canada
Client industry: Generic
Version: 1 (Latest)
This template includes
| Client Tasks Client Tasks | ||
|---|---|---|
| Gather documents to drop off to bookkeeper / Upload to QBO / Upload to Google Drive | ||
| Team Tasks | ||
|---|---|---|
| Client Intake & Transaction Capture |
Bookkeeper
|
|
| Upload / Enter source documents to bookkeeping system | ||
| Enter bills from vendor invoices | ||
| Enter sales invoices (if not automated) | ||
| Attach documentation to transactions | ||
| Accounts Receivable (If Applicable) |
Bookkeeper
|
|
| Enter any missing invoices (if applicable) | ||
| Apply customer payments | ||
| Review outstanding balances | ||
| Provide aging summary (if applicable) | ||
| Accounts Payable (If Applicable) |
Bookkeeper
|
|
| Enter unpaid vendor bills | ||
| Confirm due dates | ||
| Review aging | ||
| Remove duplicates or stale entries | ||
| Bank & Credit Card Reconciliations |
Bookkeeper
|
|
| Reconcile each account to statement | ||
| Investigate discrepancies | ||
| Clear old uncleared transactions | ||
| Confirm ending balances match statements | ||
| Income Review |
Bookkeeper
|
|
| Review revenue coding | ||
| Confirm proper sales tax handling | ||
| Compare quarter to prior period | ||
| Investigate unusual fluctuations | ||
| Expense Review |
Bookkeeper
|
|
| Spot-check large or unusual transactions | ||
| Confirm correct categorization | ||
| Review subscriptions | ||
| Review owner draws/shareholder loan | ||
| Remove personal expenses (if applicable) | ||
| Payroll Review (If Applicable) |
Bookkeeper
|
|
| Reconcile payroll liabilities | ||
| Confirm remittances recorded | ||
| Review wage expense accounts | ||
| Confirm YTD tracking accuracy | ||
| Sales Tax Review (GST/HST/PST) |
Bookkeeper
|
|
| Review ITCs | ||
| Reconcile tax payable accounts | ||
| Prepare draft return (if due) | ||
| Confirm filing and payment status | ||
| Balance Sheet Review |
Bookkeeper
|
|
| Review shareholder loan | ||
| Review loan balances | ||
| Confirm asset additions recorded properly | ||
| Clear suspense/uncategorized accounts | ||
| Financial Reporting Package |
Bookkeeper
|
|
| Profit & Loss (Quarter + YTD) | ||
| Balance Sheet | ||
| A/R Aging (if applicable) | ||
| A/P Aging (if applicable) | ||
| Client Communication |
Bookkeeper
|
|
| Send report package | ||
| Provide summary findings | ||
| Flag required action items | ||
| Schedule quarterly meeting (if included) | ||
Copyright © 2017-2026 Financial Cents LLC