About this template
Work type: Admin
Location: United States
Client industry: Generic
Version: 4 (Latest)
This template includes
- 21 tasks
- 1 client tasks
Before we generate that file, please let us know more about you.
Sorry, but you can only download 5 Excel files per day.
Please come back tomorrow to download 5 more.
Work type: Admin
Location: United States
Client industry: Generic
Version: 4 (Latest)
This template includes
Team Tasks | ||
---|---|---|
Join the Financial Cents Facebook Community | ||
View the Financial Cents overview video | ||
Add a home screen button to your mobile device to one push open FC with an app-like feel | ||
Set up settings | ||
Enable 2FA | ||
Toggle your email notifications off | ||
Set up QBO integration if you are going to use it for payroll and invoicing | ||
Add users | ||
Assign user permissions | ||
Invite team | ||
Add billing rates | ||
Create a few test clients | ||
Create a test client - start the name with "test" and then some other identifier | ||
Add contacts - including yourself so you can test the client experience | ||
Create custom fields to see what are going to be meaningful to you | ||
Practice entering notes to see what would be useful for you and your team | ||
Upload a few files to get a feel for how that works | ||
Add a few relationships to see how they flow | ||
Create 2 or 3 more test clients - start the names all with "test" and then some other identifier | ||
Set up client groups so you can get an idea of how to view them | ||
Assign yourself as a user | ||
Add FC templates to your test clients | ||
Add templates to clients | ||
View projects in the workflow dashboard | ||
Toggle from project view to task view and back - drop down arrow | ||
Toggle to list view and board view | ||
Switch to calendar view - left hand navigation bar | ||
Open tasks and manage add time budgets | ||
Open tasks and manage tags | ||
Open tasks and add billing rate | ||
Open tasks and manage assignees | ||
Open subtasks and set due dates | ||
Open subtasks and "move" | ||
Open subtasks and set budgeted time | ||
Work through the tasks in list and board views | ||
Open subtasks and edit dependency, add comments, notify users, add attachments, | ||
Close out of projects so you are back at the dashboard | ||
Test drive client tasks | ||
Add client tasks to your project templates | ||
Manage notifications | ||
Add a message in the chat | ||
Make sure you are checked as a contact | ||
Send notification | ||
Open notification in your email | ||
Create workflow dashboard views | ||
Customize what you want to see on your dashboard - gear icon to the right of choose view | ||
Toggle "Filters" | ||
Create a filter view that is efficient for you to track work - yours and your team | ||
Create a new view - a green "create View" green button will appear when you apply new filters | ||
Test drive time tracking | ||
Test drive "manual entries" - billable and non-billable | ||
Review reports and adjust how you are budgeting projects and tasks to gather the information you need | ||
Delete QBO entries! | ||
Test drive "start tracking" entries - billable and non-billable | ||
Practice forwarding emails into FC | ||
Forward a few emails with attachments and cleaned up body copy to FC | ||
In the workflow dashboard practice adding clients, tags and tasks to the projects | ||
Delete these test projects | ||
Integrate your email | ||
Delete all test projects and all but one test client! | ||
Create your project templates | ||
Add tasks | ||
Add sub tasks | ||
Add user video links and descriptions | ||
Create dependencies - make sure all tasks are set and then create dependancies | ||
Create and add tag and email automations | ||
Add project templates to your clients | ||
Add templates to clients | ||
Open tasks and manage add time budgets | ||
Open tasks and manage tags | ||
Add reminder | ||
Add Reviewer | ||
Open tasks and add billing rate | ||
Open tasks and manage assignees | ||
Open subtasks and set due dates | ||
Add billing rate if using QBO Products and Services integration | ||
Open subtasks and set budgeted time | ||
Open subtasks and edit dependency, add comments, notify users, add attachments, | ||
Create client tasks and messages and/or manage notifications | ||
Add assignees if necessary | ||
Add dates | ||
Add your clients | ||
Complete custom fields | ||
Enter notes | ||
Upload files | ||
Add relationships | ||
Set up client groups | ||
Assign users | ||
Test drive live, client projects until you are confident they are working the way you want | ||
Add a "client" for your internal communications, SOP, resources and notes | ||
Set recurring schedules to perfected, test driven templates | ||
Download your dashboard workflow, individual projects and client lists | ||
Download projects | ||
Download client lists | ||
Download workflow dashboard | ||
Bask in the glow of the well oiled machine your business is now! |
Client Tasks Client Tasks | ||
---|---|---|
Send this to yourself |
Copyright © 2017-2025 Financial Cents LLC