About this template
Work type: Tax
Location: Canada
Client industry: Generic
Version: 3 (Latest)
This template includes
- 3 tasks
- 3 client tasks
Before we generate that file, please let us know more about you.
Sorry, but you can only download 5 Excel files per day.
Please come back tomorrow to download 5 more.
Work type: Tax
Location: Canada
Client industry: Generic
Version: 3 (Latest)
This template includes
| Team Tasks | ||
|---|---|---|
| Preparing/Validating GST/HST | ||
| Run P&L. Upload to Firm Controlled Folder (if not already uploaded). Leave Open in Tab. | ||
| Run Detail By Tax Code Report - Tax applied correctly? Correct if not. | ||
| Run Custom GST/HST Reports. Upload to Firm Controlled Folder. Leave Open in Tab. Line 1: GST/HST Payable Account - debit collected, Line 2: GST/HST Payable Account - credit ITCs, Line 3: Accounts Payable (Receivable) - add in name of vendor (Receiver General) | ||
| Open Recurring GST/HST Reallocate Journal Entry - Name example: Q2 2021 HST to AP | ||
| Correct Entry Date, Name Journal Entry - Name example: Q2 2021 HST to AP | ||
| Copy/Paste Total Taxable Income In Memo Line | ||
| Copy/Paste Collected, ITCs and Owing Balance). Save Only (Not Close & Save/New). | ||
| Opening Balance is Not Zero? Investigate & Add Adjustment to Collected or ITCs. | ||
| Opening Balance is Not Zero? Investigate & Add Adjustment to Collected or ITCs. | ||
| Attach P&L and GST/HST Report to JE | ||
| Refresh GST/HST Report. Run P&L. Upload to Firm Controlled Folder - Should now be zero'd out | ||
| Refresh GST/HST Report. Run P&L. Upload to Firm Controlled Folder - Should now be zero'd out | ||
| Send email: RPT'G - NEEDS DETAILS - End Of [Period] Report With Tax Information. | ||
| Screen Shot Of JE. Upload Screen Shot to Firm Controlled Folder. Attach to JE. | ||
| Screen Shot Of JE. Upload Screen Shot to Firm Controlled Folder. Attach to JE. | ||
| Close & Save JE. | ||
| Client Tasks Client Tasks | ||
|---|---|---|
| Please download, review and either approve (check off task here) or contact us with concerns, question and/or changes | ||
| Team Tasks | ||
|---|---|---|
| Filing GST/HST Using Netfile | ||
| Open GST/HST Netfile | ||
| Click Ready To File, Then Continue | ||
| Add BN And The Client Access Code | ||
| Add Reporting Dates | ||
| Select Checkboxes If Any Apply, Click Next | ||
| Copy Collected From Email Sent To Client, ITCs & Owing, Confirm & Save | ||
| PDF Report - Upload To Shared Client Folder | ||
| Close Sales Tax Period | ||
| Client Tasks Client Tasks | ||
|---|---|---|
| Your sales tax has been filed, please download this report and put it somewhere secure | ||
| Please pay the amount owing before or on the last day of this month | ||
Copyright © 2017-2025 Financial Cents LLC