About this template
Work type: Admin
Location: United States
Client industry: Generic
Version: 1 (Latest)
This template includes
- 38 tasks
Before we generate that file, please let us know more about you.
Sorry, but you can only download 5 Excel files per day.
Please come back tomorrow to download 5 more.
Work type: Admin
Location: United States
Client industry: Generic
Version: 1 (Latest)
This template includes
| Education Set Up | ||
|---|---|---|
| Send e-mail: Quote | ||
| Send e-mail: We need to pick a date for your bookkeeping efficiency session (ideally with scheduler link) | ||
| Create shared App Education Folder, drop in handouts | ||
| Create Chrome Identity and add to folder - Client Chrome bookmarks, delete/add bookmarks for unique client work | ||
| Send e-mail: Training - 2.5 hour education session confirmation | ||
| Send e-mail: Training - Client best practices and checklist | ||
| Send e-mail: Training - 2.5 Session Reminder | ||
| Dext Education | ||
|---|---|---|
| Customize vendor letter with custom Dext email - share with client | ||
| Tags | ||
| Phone/tablet app on? | ||
| Run through the features | ||
| Show how to navigate | ||
| Have them add a connection to have their documents downloading to a storage folder they control - folder structure - set expectation that folders are pre-determined and will match in their dropbox etc | ||
| Connect fetch accounts - demo how to reconnect accounts | ||
| Tags | ||
| Notes - demo how to add | ||
| How to upload - create/show and explain, demo how to add - email, drag, app | ||
| Remind them to check before disgarding receipts & documents | ||
| QBO Set Up | ||
|---|---|---|
| Company | ||
| Company name | ||
| Logo | ||
| Contact info | ||
| Sales | ||
| Customize forms | ||
| Run through sales customization | ||
| We BCC all AR into Dext and then archive - it downloads to their controlled folder for compliance | ||
| Expenses | ||
| Check with client on POs, billable items... | ||
| Payments | ||
| Set up QBO Merchant services | ||
| Advanced | ||
| Fill in necessary details | ||
| Automation - we turn it all off - (Pre-fill forms with previously entered content, Automatically apply credits, Automatically invoice unbilled activity, Automatically apply bill payments) | ||
| QBO Education | ||
|---|---|---|
| General | ||
| Turn off dashboard view (enable privacy) | ||
| Do they want to use a tablet, phone or computer - add app if phone or tablet | ||
| Navigation run through of top bar | ||
| Navigation run through of left bar | ||
| Navigation using Chrome bookmarks | ||
| Banking | ||
| Connect accounts | ||
| Show how to update accounts | ||
| Explain what will happen if they disconnect | ||
| Show what a match means | ||
| Stress not to touch the transactions in the feed | ||
| AR | ||
| Create invoice | ||
| Create payment | ||
| Create deposit using undeposited funds | ||
| AP | ||
| Create bill (although Dext will likely be doing this) | ||
| Explain the difference between cheque and expense | ||
| Workers (Payroll) | ||
| This is an entire session - CUSTOMIZE FOR HOW YOU DO PAYROLL | ||
| Reports | ||
| Customize a few reports | ||
| Run through viewing here | ||
| Taxes | ||
| Ask them to never muck about in here | ||
| Accounting | ||
| Stress that they should not create/change accounts | ||
| My Accountant | ||
| Are you going to communicate through here? Yes, run through No, tell them you won't be using this module | ||
| Add Users | ||
| Do a quick walkthrough of the add user features | ||
| Advance Settings | ||
| Ensure they know not to change anything (multicurrency and class tracking!) | ||
| Additional Education Items | ||
| Create recurring for DTS contributions | ||
| Create recurring for DTS withdrawals | ||
| Show how to use recurring transactions | ||
| Chrome Education | ||
|---|---|---|
| Read this | ||
| Create Chrome Identity and add to client folder - Client Chrome bookmarks, delete/add bookmarks for unique client work | ||
| Security Education | ||
|---|---|---|
| Read this | ||
Copyright © 2017-2025 Financial Cents LLC